A single-registrant permit-expediting and entitlement practice working largely on small and mid-sized commercial and multifamily properties. Its filings are unusually weighted to Building & Safety, the Department of Cannabis Regulation and DWP rather than City Planning.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $1.15M | — |
| 2024 | $1.05M | −9% |
| 2025 | $995,750 | −5% |
| 2026 (Q1–Q2) | $433,750 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| code solution | $350,000 |
| Public Storage | $259,500 |
| david park | $203,500 |
| 3046 7th street | $125,000 |
| 11628 santa monica blvd plaza west | $116,000 |
| sea urchin | $115,000 |
| 1700 slauson ave. | $90,000 |
| La chamber Pac | $57,500 |
| blue nile llc | $48,000 |
| Prologis | $30,000 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| City Council | 68 filings |
| Building and Safety | 16 filings |
| Cannabis Regulation, Dept of | 6 filings |
| Water & Power (DWP) | 6 filings |
| Mayor, Office of | 5 filings |
| Public Works, Board of | 4 filings |
| Housing Authority (HACLA) | 4 filings |
| Planning, City | 4 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Michael Bai & Associates, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.