A boutique public-affairs partnership whose filings sit almost entirely with the Council, the Mayor's Office, the Board of Public Works and DWP — a policy-and-ordinance practice rather than a project-entitlement one. Clients include trade associations, utilities infrastructure firms and entertainment-industry bodies.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $738,952 | — |
| 2024 | $756,500 | +2% |
| 2025 | $1.03M | +36% |
| 2026 (Q1–Q2) | $556,300 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| California Alliance of Family Owned Businesses | $270,000 |
| CenTrio | $238,000 |
| Brown and Caldwell | $232,400 |
| Tranzito Vector | $148,000 |
| Motion Picture Association | $136,500 |
| Meow Wolf | $120,000 |
| Microsoft Corporation | $108,000 |
| Morales & Morales on behalf of the American Beverage Association | $96,000 |
| NBCUniversal Media, LLC | $75,000 |
| Planned Parenthood Advocacy Project Los Angeles County | $73,250 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| City Council | 122 filings |
| Mayor, Office of | 79 filings |
| Public Works, Board of | 64 filings |
| Water & Power (DWP) | 39 filings |
| City Attorney, Office of | 34 filings |
| Public Works, Street Services | 29 filings |
| Public Works, Sanitation | 20 filings |
| Public Works, Contract Administration | 16 filings |
| Chief Legislative Analyst (CLA) | 15 filings |
| Public Works, Engineering | 12 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Leon & Walsh Public Affairs, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.