A one-registrant permit and entitlement practice that punches far above its headcount — consistently among the top five L.A. City lobbying practices by fee income. Much of its work is contracted through other lobbying firms on behalf of their development clients, and its filings concentrate on Building & Safety, DWP, Engineering and Council offices.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $2.67M | — |
| 2024 | $2.74M | +3% |
| 2025 | $2.37M | −13% |
| 2026 (Q1–Q2) | $993,074 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| Englander Knabe & Allen on behalf of LaTerra Properties | $830,345 |
| Chick-Fil-A | $314,350 |
| Englander Knabe & Allen on behalf of Acqua Ancien Bath Inc | $309,567 |
| Englander Knabe & Allen on behalf of 6434 Yucca Street | $289,278 |
| Englander Knabe & Allen on behalf of SRM development | $263,953 |
| Englander Knabe & Allen on behalf of 10535 Bel Air | $194,901 |
| Englander Knabe & Allen on behalf of Design Build Labs | $143,478 |
| Englander Knabe & Allen on behalf of Puerto Rico Potential, LLC | $136,664 |
| Englander Knabe & Allen on behalf of 9982 Beverly Grove | $135,841 |
| Englander Knabe & Allen on behalf of Soheil and Kathy Rabbani | $116,914 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| City Council | 41 filings |
| Water & Power (DWP) | 39 filings |
| Building and Safety | 35 filings |
| Public Works, Engineering | 20 filings |
| Police (LAPD) | 9 filings |
| Planning, City | 8 filings |
| Fire (LAFD) | 7 filings |
| Transportation (LADOT, DOT) | 6 filings |
| Public Works, Sanitation | 4 filings |
| Public Works, Board of | 1 filings |
This profile was compiled from public records without the firm’s involvement. If you work at TChoi & Associates, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.