A land-use and entitlement consultancy with a broad, high-volume client book of small and mid-sized L.A. property matters.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $687,176 | — |
| 2024 | $770,882 | +12% |
| 2025 | $256,890 | −67% |
| 2026 (Q1–Q2) | $52,685 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| Alston Construction | $86,278 |
| Matthew Tambor | $24,518 |
| CHICK-FIL-A | $22,540 |
| Padraic Spence | $13,204 |
| Manny Valencia | $9,415 |
| Samuel Okabayashi | $9,174 |
| Sandlot Homes | $8,786 |
| Sorensen Architects | $8,730 |
| Murray Lugash | $8,682 |
| A&T Development, LLC | $7,923 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| Building and Safety | 403 filings |
| Dept of Neighborhood Empowerment (DONE) | 403 filings |
| Planning, City | 401 filings |
| Employee Relations Board | 1 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Pacific Crest Consultants, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.