A registered public affairs practice on the City of Los Angeles lobbying register, ranked #37 by 2025 lobbying-fee income. It reported a single registered lobbyist and 7 active clients in its most recent registration year. Its quarterly filings concentrate on Mayor, Office of, City Council and Planning, City.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $577,666 | — |
| 2024 | $619,666 | +7% |
| 2025 | $612,997 | −1% |
| 2026 (Q1–Q2) | $321,998 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| AEG | $190,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 11 | $150,000 |
| CHEVRON U.S.A INC. | $148,995 |
| UNITED FOOD & COMMERCIAL WORKERS LOCAL 770 | $126,000 |
| CREED LA | $125,000 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | $115,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 18 | $80,000 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| Mayor, Office of | 84 filings |
| City Council | 84 filings |
| Planning, City | 48 filings |
| Public Works, Board of | 36 filings |
| Transportation (LADOT, DOT) | 36 filings |
| Water & Power (DWP) | 24 filings |
| Cannabis Regulation, Dept of | 12 filings |
This profile was compiled from public records without the firm’s involvement. If you work at M Advisors LLC, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.