A national law firm with an established Los Angeles land-use and entitlement practice. Its City registration is compact — a handful of registrants working a concentrated set of development and institutional clients.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $597,656 | — |
| 2024 | $255,045 | −57% |
| 2025 | $445,866 | +75% |
| 2026 (Q1–Q2) | $193,710 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| National Real Estate Development | $323,359 |
| Toyota Motor Engineering and Manufacturing North America, Inc. | $202,560 |
| 721 E. 5TH ST LLC | $74,744 |
| Service Corporation International | $16,535 |
| Accelerated Schools | $15,995 |
| Quanta Services | $5,890 |
| The Rendon, LLC | $493 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| Planning, City | 46 filings |
| City Council | 24 filings |
| City Attorney, Office of | 8 filings |
| Los Angeles Housing Department | 8 filings |
| Housing Authority (HACLA) | 4 filings |
| Neighborhood Councils | 3 filings |
| Recreation & Parks | 3 filings |
| Mayor, Office of | 2 filings |
| Building and Safety | 2 filings |
| Water & Power (DWP) | 1 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Loeb & Loeb LLP, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.