A government-affairs and strategic-consulting firm working across technology, transportation, aviation, entertainment and infrastructure. Notably, its filings are weighted toward the Mayor's Office, Council and Los Angeles World Airports rather than the Planning-and-Building axis typical of land-use shops.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $1.14M | — |
| 2024 | $1.44M | +27% |
| 2025 | $1.55M | +8% |
| 2026 (Q1–Q2) | $719,750 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| Jacobs Engineering Group Inc. | $270,000 |
| Uber | $210,000 |
| Live Nation Entertainment Inc. | $180,000 |
| American Airlines | $180,000 |
| Realterm | $180,000 |
| Synthetic Turf Council | $147,500 |
| Pacific Maritime Association | $97,500 |
| Velocity Vehicle Group | $90,000 |
| Universal Waste Systems, Inc. | $90,000 |
| Flatiron Dragados (formally known as Flatiron) | $90,000 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| Mayor, Office of | 309 filings |
| City Council | 289 filings |
| Airports, Los Angeles World (LAWA, LAX) | 219 filings |
| Public Works, Board of | 154 filings |
| Water & Power (DWP) | 151 filings |
| City Attorney, Office of | 132 filings |
| Public Works, Sanitation | 121 filings |
| Harbor (Port of LA, POLA) | 103 filings |
| Transportation (LADOT, DOT) | 86 filings |
| Public Works, Engineering | 63 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Kirra Consulting, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.