A registered public affairs practice on the City of Los Angeles lobbying register, ranked #51 by 2025 lobbying-fee income. It reported a single registered lobbyist and 10 active clients in its most recent registration year. Its quarterly filings concentrate on Planning, City, Police (LAPD) and City Council.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $239,076 | — |
| 2024 | $220,662 | −8% |
| 2025 | $347,400 | +57% |
| 2026 (Q1–Q2) | — | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| KORNERSTONE ENTERTAINMENT INC | $95,822 |
| GAME CHANGER SPORTS CANTINA LLC | $52,508 |
| Daily Beer USA Inc | $45,000 |
| A.R.J. BROS INC | $41,421 |
| 711 HOPE LP | $35,000 |
| ANJU HOUSE | $28,649 |
| YCKL ENTERTAINMENT INC | $15,000 |
| BUNA ETHIOPIAN RESTAURANT & MARKET LLC | $13,000 |
| KANG NAM RESTAURANT | $11,000 |
| SUSHI ZANMAI LA INC | $10,000 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| Planning, City | 9 filings |
| Police (LAPD) | 7 filings |
| City Council | 4 filings |
| Building and Safety | 2 filings |
This profile was compiled from public records without the firm’s involvement. If you work at GSD22 Partners Corp, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.