A government-affairs and public-advocacy firm with nearly three decades working the L.A. metro area. Its practice is procurement- and contract-heavy — waste services, technology vendors, public-safety systems and airport concessions — with filings concentrated at LAWA, LAFD, LAPD and the Information Technology Agency.
Fees reported to the City of Los Angeles Ethics Commission by this firm’s clients in their quarterly filings. Figures cover City of Los Angeles lobbying only — County, Metro, LAUSD and state work is reported to separate registries and is not included here.
| Reporting year | Fees reported | Change |
|---|---|---|
| 2023 | $1.36M | — |
| 2024 | $1.36M | −0% |
| 2025 | $1.50M | +10% |
| 2026 (Q1–Q2) | $758,350 | part year |
Individuals registered with the City of Los Angeles to lobby on this firm’s behalf in its most recent registration year.
Clients that registered this firm with the City and the amounts they reported paying it. Amounts cover 2025 and 2026 filings to date.
| Client | Paid, 2025–26 to date |
|---|---|
| Athens Services | $190,000 |
| IKE Smart City, LLC | $180,000 |
| Alameda Belt Line | $171,000 |
| Cisco Systems Inc | $162,250 |
| Hotel Association of Los Angeles | $153,600 |
| Zoox Inc. | $150,000 |
| Pano AI, Inc. | $135,000 |
| Covalent Health | $127,500 |
| National Strategies, LLC on behalf of Axon Enterprise, Inc | $112,500 |
| Carahsoft Technology Corporation | $99,567 |
Departments, offices and bodies this firm reported contacting in its quarterly activity filings.
| Agency or office | Reported activity |
|---|---|
| City Council | 291 filings |
| Airports, Los Angeles World (LAWA, LAX) | 24 filings |
| Fire (LAFD) | 18 filings |
| Information Technology Agency (ITA) | 16 filings |
| Police (LAPD) | 16 filings |
| Water & Power (DWP) | 11 filings |
| Public Works, Sanitation | 5 filings |
| Transportation (LADOT, DOT) | 3 filings |
| City Tourism Department | 2 filings |
| Mayor, Office of | 2 filings |
This profile was compiled from public records without the firm’s involvement. If you work at Arnie Berghoff & Associates, claim it to verify the details, correct anything we have wrong and add what the public filings do not show. Claiming and correcting a listing is free.